Listed below, you will find our current rates and policies. If you do not find the information you need, please contact the office at (918) 623-2615.
Standard Residential Service Rates
| Monthly Minimum: Water Included w/ Minimum Bill: |
$ 30.00 1000 Gallons |
| Tier (gal.): | 1,000 gal. |
|---|---|
| 1,001-10,000 | $ 13.00 |
| 10,001 - 20,000 | $ 16.00 |
| 20,001 - 30,000 | $ 19.00 |
| Bind | $ 14.00 |
Rates increase $3.00 per 10,000 gallons up to 200,000 gallons.
Our community's water meters are read each month. Please contact our office for any additional information.
Average Billing Examples
| 2,309 gallons | $47.02 |
| 5,457 gallons | $ 87.94 |
| 15,020gallons | $ 227.32 |
| 21,766 gallons | $ 340.55 |
| 44,206 gallons | $ 822.15 |
| 128,681 gallons | $ 3982.37 |
The average water bill during the off-peak months is: 4,609 gallons = $76.92